Last updated: just now
Today's Sales
₹1,84,500
12 orders across all channels →
Showroom
₹92,000
5 walk-in orders →
Salesperson / WhatsApp
₹68,500
4 orders via leads →
Shopify Website
₹24,000
3 online orders →
Channel-Wise Sales (This Week) Live
Top Salespeople (This Month) View All →
| Salesperson | Sales | Orders |
|---|---|---|
| Rahul Sharma | ₹3,24,000 | 18 |
| Priya Verma | ₹2,88,500 | 15 |
| Amit Jain | ₹1,95,200 | 11 |
| Neha Gupta | ₹1,42,000 | 8 |
Stock Alerts View Inventory →
| Item | Variant | Location | Stock | Status |
|---|---|---|---|---|
| Loom Hand Tufted | 5×7 ft | Malviya Nagar | 2 | Low Stock |
| Mishka Jute | 5×7 ft | Malviya Nagar | 4 | Reorder Soon |
| Elvara Irani | 3×3 ft | Malviya Nagar | 2 | Low Stock |
Recent Activity
Ravi Kumar purchased Fluffette Shaggy 6×9 at showroom
2:30 PM — ₹18,500 (Cash)
2:30 PM — ₹18,500 (Cash)
Rahul Sharma closed WhatsApp lead — Deepak Malhotra
1:45 PM — ₹28,000 (Meta Ad)
1:45 PM — ₹28,000 (Meta Ad)
Shopify order #CP-4821 delivered — Ankit Sharma, Delhi
12:00 PM — ₹12,500
12:00 PM — ₹12,500
Bhadohi Carpet Cluster updated Order #VND-102 to Stage 4 (Washing)
11:30 AM
11:30 AM
Stock Alert: Elvara Irani 4×6 is now out of stock
10:00 AM
10:00 AM
| Name | Size Variants | Material | Location | Stock | Price | Status | |
|---|---|---|---|---|---|---|---|
![]() | Loom Hand Tufted | 4×6, 5×7, 6×9 | Wool & Cotton | Both | 16 | ₹14,999 – ₹34,999 | In Stock |
![]() | Modish Hand Tufted | 4×6, 5×7, 6×9 | Wool & Cotton | Both | 10 | ₹14,999 – ₹34,999 | In Stock |
![]() | Elan Hand Tufted | 4×6, 5×7, 6×9 | Wool & Cotton | Both | 7 | ₹14,999 – ₹34,999 | In Stock |
![]() | Roster Hand Tufted | 4×6, 5×7 | Wool & Cotton | Both | 10 | ₹11,999 – ₹17,499 | In Stock |
![]() | Sage Hand Tufted | 4×6, 5×7 | Wool & Cotton | Both | 8 | ₹14,999 – ₹20,999 | In Stock |
![]() | Tide Hand Tufted | 4×6, 5×7 | Wool & Cotton | Both | 6 | ₹14,999 – ₹20,999 | In Stock |
![]() | Vale Hand Tufted | 4×6, 5×7 | Wool & Cotton | Both | 6 | ₹14,999 – ₹20,999 | In Stock |
![]() | Mishka Jute | 4×6, 5×7, 6×9 | Natural Jute | Both | 35 | ₹4,499 – ₹12,999 | In Stock |
![]() | Vanya Jute | 4×6, 5×7 | Natural Jute | Both | 23 | ₹4,499 – ₹7,499 | In Stock |
![]() | Rhea Jute | 4×6 | Natural Jute | Both | 20 | ₹4,499 | In Stock |
![]() | Fluffette Shaggy | 4×6, 5×7, 6×9 | Microfiber | Both | 33 | ₹3,999 – ₹8,999 | In Stock |
![]() | Snugglea Shaggy | 4×6 | Microfiber | Both | 18 | ₹5,299 | In Stock |
![]() | Elvara Irani | 3×3, 5×7, 6×9 | Silk & Wool | Malviya Nagar | 6 | ₹12,499 – ₹42,000 | Low Stock |
![]() | Irani Traditional | 5×7, 6×9 | Silk & Wool | Malviya Nagar | 6 | ₹18,500 – ₹32,000 | In Stock |
![]() | Mielora Irregular | Custom, Large | Wool | Malviya Nagar | 7 | ₹14,399 – ₹22,999 | In Stock |
![]() | Modern Abstract | 4×6, 5×7 | Wool Blend | Both | 14 | ₹8,999 – ₹12,000 | In Stock |
Showing 1–8 of 16
Showroom Walk-in
WhatsApp / Salesperson
New Showroom Sale
Walk-in customer billing at Malviya Nagar store
Step 1 — Customer Details
Step 2 — Products
Step 3 — Payment
Order Summary
No products added yet
Subtotal₹0
Discount– ₹0
GST (12%)₹0
Total₹0
Today's Showroom Sales
| Invoice | Customer | Items | Total |
|---|---|---|---|
| #SH-1042 | Ravi Kumar | 1 | ₹5,935 |
| #SH-1041 | Sunita Devi | 1 | ₹5,039 |
| #SH-1040 | Ajay Mehra | 1 | ₹23,519 |
3 sales today
₹34,493
Shopify Sync Active
Last sync: 2 min ago
Read-Only — Stock not affected for made-to-order items
to
| Shopify # | Customer | Items | Amount | Date | Fulfillment |
|---|---|---|---|---|---|
| #CP-4821 | Ankit Sharma, Delhi | Fluffette Shaggy 5×7 | ₹12,500 | 16 Nov 2026 | Delivered |
| #CP-4820 | Preethi R., Bangalore | Mishka Jute 6×9 | ₹10,800 | 15 Nov 2026 | Shipped |
| #CP-4819 | Mohit Gupta, Mumbai | Elvara Irani 4×6 (MTO) | ₹68,000 | 14 Nov 2026 | Made to Order |
| #CP-4818 | Swati K., Pune | Sage Hand Tufted 5×7 | ₹48,000 | 14 Nov 2026 | Delivered |
| #CP-4817 | Raghav N., Jaipur | Loom Hand Tufted 8×10 | ₹1,45,000 | 13 Nov 2026 | Processing |
Logged in as: Rahul Sharma (Salesperson)
My Courses
Carpet Materials & Weaving Techniques
8 videos · 2 quizzes · 45 min
WhatsApp Sales Mastery
12 videos · 3 quizzes · 1.5 hrs
Pricing & Negotiation for Premium Carpets
6 videos · 1 quiz · 30 min
Carpet Care & Maintenance Guide
4 videos · 1 quiz · 20 min
Team Training Progress (Admin View)
| Salesperson | Courses Done | Quizzes Passed | Certifications | Overall |
|---|---|---|---|---|
| Rahul Sharma | 1 / 4 | 2 / 7 | 1 | 46% |
| Priya Verma | 3 / 4 | 6 / 7 | 3 | 88% |
| Amit Jain | 2 / 4 | 4 / 7 | 2 | 62% |
| Neha Gupta | 0 / 4 | 0 / 7 | 0 | 5% |
All Customers
Analytics
Total Customers
248
+18 this month
Repeat Customers
42
17% repeat rate
Avg. Order Value
₹34,200
Across all channels
Lifetime Value (Avg)
₹52,800
Per customer
| Customer | Phone | Channel | Orders | Total Spent | Last Order | Status | |
|---|---|---|---|---|---|---|---|
DM Deepak Malhotra deepak.m@gmail.com |
98100XXXXX | 5 | ₹3,42,000 | 14 Nov 2026 | Active | ||
RK Ravi Kumar ravi.k@outlook.com |
99580XXXXX | Showroom | 3 | ₹1,18,500 | 16 Nov 2026 | Active | |
AS Ankit Sharma ankit.sharma@gmail.com |
98110XXXXX | Shopify | 2 | ₹24,500 | 16 Nov 2026 | Active | |
MK Meena Kapoor meena.k@hotmail.com |
98200XXXXX | 4 | ₹2,85,000 | 10 Nov 2026 | Follow Up | ||
PS Pooja Singh pooja.s@yahoo.com |
98900XXXXX | Showroom | 1 | ₹8,500 | 15 Nov 2026 | Active | |
SB Suresh Bansal suresh.b@gmail.com |
98710XXXXX | 1 | ₹1,05,000 | 12 Nov 2026 | Active |
Phase 2
POS Billing
Stores & Locations
Stock Transfers
Sales History
Cashier: Vikas Tiwari
Invoice #POS-1087
Cart
Click a carpet to add it to the cart
Subtotal₹0
GST (18%)₹0
Discount
Total₹0
Phase 2
Total Vendors
3
all active
Active Orders
10
across vendors
Avg. Lead Time
39 days
weighted average
Total Payable
₹2,15,000
6 bills due
All Vendors
| Vendor | Location | Specialty | Rating | Active Orders | Avg. Lead Time | Status |
|---|---|---|---|---|---|---|
| Bhadohi Carpet Cluster | Bhadohi, UP | Hand Tufted & Hand-Knotted | ★ 4.9 | 3 | 30 days | Active |
| Bengal Jute Works | Kolkata, WB | Jute & Natural Fibre | ★ 4.5 | 5 | 12 days | Active |
| Irani Carpet House | Iran via Mumbai | Traditional Irani & Persian | ★ 4.8 | 2 | 60 days | Active |
Phase 2
In Progress
2
active production
Completed
3
this quarter
Total Value
₹3,48,000
in pipeline
Avg. Completion
74 days
from order to QC
Active Orders
Completed
#VND-102 — Loom Hand Tufted 5×7 (×10)
Customer: Bulk Stock · Vendor: Bhadohi Carpet Cluster
Stage 4 of 6 — Washing
Est. Delivery: 30 Dec 2026
1
2
3
4
5
6
Warp SetupKnottingDesignWashingFinishingQC
Value
₹95,000
Ordered
10 Oct 2026
Days Elapsed
37 days
#VND-103 — Mishka Jute Runner 3×12
Customer: Suresh Bansal · Vendor: Bengal Jute Works
Stage 2 of 4 — Dyeing
Est. Delivery: 10 Dec 2026
1
2
3
4
Block CarvingDyeingPrintingFinishing
Value
₹28,000
Ordered
01 Nov 2026
Days Elapsed
15 days
Phase 2
Receivables
₹4,82,000
18 pending invoices
Payables
₹2,15,000
6 vendor bills due
Expenses (Nov)
₹1,38,000
Rent, salaries, logistics
GST Collected
₹87,400
This month
Invoices
| Invoice | Customer | Amount | GST | Total | Status |
|---|---|---|---|---|---|
| #INV-2241 | Deepak Malhotra | ₹28,000 | ₹5,040 | ₹33,040 | Paid |
| #INV-2240 | Ravi Kumar | ₹18,500 | ₹3,330 | ₹21,830 | Pending |
| #INV-2239 | Meena Kapoor | ₹1,05,000 | ₹18,900 | ₹1,23,900 | Overdue |
| Timestamp | User | Module | Action | Description | IP Address |
|---|
142
Successful Logins
8
Failed Attempts
2
Blocked
6
Active Sessions
| Timestamp | User | Status | IP Address | Device | Browser | Location |
|---|
CP
Wali Sheikh
dm.carpetplanet@gmail.com · +91 87007 09668
Super AdminOnline
Profile Info
Security
Devices
Login History
Personal Details
Preferences
Email Notifications
Daily summary + low stock alerts
Daily summary + low stock alerts






